JUNIOR-SACHET - Ingredients
Sprout Organic Plant Protein Blend 58% (Organic Pea Protein Isolate, Pea Protein Isolate, Organic Brown Rice Protein), Organic Rice Starch, Natural Flavour, Sprout Organic Plant Based Vitamin and Mineral Blend (Calcium and Magnesium [Red Seaweed Lithothamnion Calcareum] Iron [Curry Leaf Extract], Vitamin B Complex [Quinoa Sprout Powder], Vitamin D2 [Shitake Mushroom Powder], Vitamin C [Acerola Juice Powder, Mixed Carotenes], Healthy Gut Blend [Chia Flour, Digestive Enzymes] Probiotics [Bacillus coagulans]), Vegetable Gums (Xanthan, Guar), Super Fruit and Vegetable Blend (Berry Juice Powder [Tapioca Starch, Raspberry Juice, Strawberry Juice, Pomegranate Juice, Elderberry Juice, Blackcurrant Juice, Blueberry Juice, Cranberry Juice, Acai Puree, Goji Juice], Organic Alfalfa Powder, Beetroot Powder, Organic Barley Grass Powder, Organic Chlorella Powder, Kelp Powder, Pumpkin Powder, Spirulina Powder, Organic Wheatgrass Powder), Natural Sweetener (Stevia Extract), Salt.
NUTRITION INFORMATION
Servings per package: 1
Serving size: 35g per 250mL water
Average Quantity per 22g Serving (Children 1-3 years) |
Average Quantity per 35g Serving (Children 4-13 years) |
Average Quantity per 100g of Premix | |
Energy | 352 kJ | 559 kJ | 1600 kJ |
Calories | 84 | 134 | 382 |
Protein | 10.3 g | 16.4 g | 46.8 g |
Fat, total | 1.2 g | 1.9 g | 5.5 g |
- saturated | 0.23 g | 0.37 g | 1.0 g |
Carbohydrate | 7.6 g | 12.0 g | 34.4 g |
- sugars | 0.67 g | 1.1 g | 3.1 g |
Sodium | 199 mg | 317 mg | 904 mg |
Magnesium | 15.1 mg (19%RDI*) | 24.0 mg (10%RDI**) | 68.6 mg |
Calcium | 138 mg (20% RDI*) | 220 mg (17%RDI**) | 627 mg |
Phosphorus | 125 mg (25%RDI*) | 198 mg (16%RDI**) | 567 mg |
Iron | 2.7 mg (45%RDI*) | 4.4 mg (55%RDI**) | 12 mg |
Vitamin A | 40 µg RE (13%RDI*) | 63 µg RE (10%RDI**) | 181 µg RE |
Thiamin | 0.08 mg (16%RDI*) | 0.17 mg (19%RDI**) | 0.42 mg |
Riboflavin | 0.08 mg (10%RDI*) | 0.17 mg (19%RDI**) | 0.5 mg |
Niacin | 1.3 mg (25%RDI*) | 2 mg (17%RDI**) | 5.7 mg |
Vitamin B12 | 0.42 µg (42%RDI*) | 0.67 µg (37%RDI**) | 2.0 µg |
Vitamin C | 7.6 mg (25%RDI*) | 12 mg (30%RDI**) | 35 mg |
Vitamin D | 1.25 µg (25%RDI*) | 2 µg (40%RDI**) | 5.7 µg |
Vitamin B6 | 0.16 mg (23%RDI*) | 0.2 mg (20%RDI**) | 0.57 mg |
Probiotics ^ | 314 million cfu# | 500 million cfu | 1.4 billion cfu |
*RDI = Recommended Dietary Intake for children aged 1-3 years.
** RDI= Recommended Dietary intake for 13-year-old boys (values derived from nrv.gov.au).
^ B. coagulans,
#Cfu = Colony forming units